Prof. Dr.-Ing. Stephan M. Günther
Prof. (komm.)
Postal address
- Institut für Informatik der
- Technischen Universität München
- Lehrstuhl I8
- Boltzmannstr. 3
- 85748 Garching bei München - Germany
Contact
- Tel: +49 89 289 - 18043
- Fax: +49 89 289 - 18033
- e-Mail: guenthertum.de(GPG: B7C0 93EB A061 8CA2 4185 2ADC 5976 540B 01E6 96A4)
- Building/Room: MI Building, 03.05.061
Consultation hours
Anytime or by arrangement
Research
-
TUMexam — Exam Management and Automation
TUMexam is a system to digitally assist the whole examination process — preperation, writing, correction, review, and archival of exams. One of our main design principles is not to pose restrictions on the design of exams, kind of problem definitions, or the grading itself. Our lightning talks at the 32C3 and 35C3 provide more information on the principles and features of TUMexam.
- Wireless Networks and Media Access
- Network Coding
Teaching
- Digital Signal Processing (DSP, Heilbronn) [2023]
- Computer Networking and Internet (SCNI, Heilbronn) [2023]
- Computer Networking and IT Security (CNS, Heilbronn) [2022]
- Computer Networking and Internet (SCNI, Heilbronn) [2022]
- Grundlagen Rechnernetze und Verteilte Systeme (GRNVS) [2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2013, 2012, 2011]
- Network Coding (NC) [2019, 2018, 2017, 2016, 2015]
- Seminar: Innovative Internet Technologies and Mobile Communications [2022, 2021, 2019, 2018]
- Block Seminar: Innovative Internet Technologies and Mobile Communications [2022, 2021, 2019, 2018]
Supervised Theses
Open
Title | Type | Advisors | Year | Links |
Emulation of a Robust Two-Wheeled Inverted Pendulum | IDP, MA | Stephan M. Günther, Sebastian Gallenmüller | 2022 |
Finished
Author | Title | Type | Advisors | Year | Links |
Désirée Rentz | Testing and Grading of Low-Layer Network Programming Assignments Using Concepts of Behavior Driven Development | BA | Markus Sosnowski, Leander Seidlitz, Manuel Simon, Stephan Günther | 2023 | |
Adrian Pesch | TUMexam - Statistics Export and Visualization | IDP | Stephan Günther, Jonas Andre, Benedikt Jaeger | 2022 | |
Lorenz Nickel | Validation of Physical Properties in Networked Systems via Acoustic Side-Channels | BA | Lars Wüstrich, Stephan Günther | 2022 | |
Till Müller | Exploring Frame Injection Capabilities of the ath9k and ath10k Linux WiFi Drivers | IDP | Stephan M. Günther, Jonas Andre | 2021 | |
Dimitri Tyan | A Metric-Based User Interface Analysis of TUMexam | MA | Stephan M. Günther, Jonas Andre, Benedikt Jaeger | 2021 | |
Zaim Sari | Analysis of modern exam management and conduction using scan exams and TUMexam in particular | BA | Hans Pongratz, Stephan M. Günther, Jonas Andre | 2021 | |
Julian Villing | Automatic Recognition of Crosses in Digitalized Documents | MA | Benedikt Jaeger, Stephan Günther | 2021 | |
Mohammad Nour Moazzen | Performance Evaluation and Parameter Optimization for Network Coding Module | MA | Stephan M. Günther, Sebastian Gallenmüller, Jonas Andre | 2020 | |
Noah Bergbauer | TUMexam – Joint Image Processing for Written and On-site exams | MA | Stephan M. Günther, Jonas Andre, Benedikt Jaeger, Johannes Naab | 2020 | |
Max Schickert | TUMexam - Ingegration of a Distribution and Submission Mode for Homeworks and Exams | IDP | Stephan M. Günther, Benedikt Jaeger, Jonas Andre | 2020 | |
Noah Bergbauer | TUMexam usability | IDP | Stephan M. Günther, Benedikt Jaeger, Johannes Naab, Jonas Andre | 2020 | |
Halk Kempec | Development of a Browser-Based Image Editor for TUMexam | BA | Stephan M. Günther, Jonas Andre, Benedikt Jaeger | 2020 | |
Thomas Günzel | Extending the TUMexam iPad App | MA | Stephan M. Günther, Jonas Andre, Johannes Naab, Benedikt Jaeger | 2020 | |
Philip Holzmann | User-defined Grade Calculation for TUMexam | BA | Stephan M. Günther, Jonas Andre, Johannes Naab, Benedikt Jaeger | 2020 | |
Arsatius Regler | TUMexam: Development of a collaboration tool for sample solutions | BA | Stephan M. Günther, Jonas Andre, Johannes Naab, Benedikt Jaeger | 2020 | |
Tim Weber | A Graphical Room Plan Editor for TUMexam | BA | Stephan M. Günther, Jonas Andre, Johannes Naab, Benedikt Jaeger | 2020 | |
Felix Schrimper | TUMexam: Digitalizing Attendee Control for Examinations - Image and Text Recognition on Mobile Devices | BA | Stephan M. Günther, Johannes Naab, Benedikt Jaeger | 2020 | |
Johann Bernhard | Engineering a Communication System for a UAV for a Humanitarian Aid Program on Top of Basic Data Links | MA | Stephan M. Günther | 2020 | |
Eric Hauser | Evaluating Wireless Communication Channels Based on IEEE 802.11 | BA | Stephan M. Günther, Maurice Leclaire, Sebastian Gallenmüller | 2019 | |
Henri Allgöwer | Improving TUMexam iOS User Experience Through Usage Analytics | BA | Stephan M. Günther, Georg Wechslberger, Maurice Leclaire, Johannes Naab, Benedikt Jaeger | 2019 | |
Julian Villing | TUMexam: Digitalizing Attendee Control for Examinations – Recognition of Student Cards and Registration Number Box | BA | Stephan M. Günther, Maurice Leclaire, Benedikt Jaeger, Johannes Naab | 2019 | |
Leon Nissen | TUMexam: Digitalizing Attendee Control for Examinations | BA | Stephan M. Günther, Maurice Leclaire, Benedikt Jaeger | 2019 | |
Felix Wieser | Implementation of a Navigation Solution for an Experimental Rover-Platform Extendable to Multiple Agents | BA | Stephan M. Günther, Armin Wedler | 2019 | |
Jonas Andre | Link Aggregation of Multiple Wireless Interfaces | MA | Stephan M. Günther, Sebastian Gallenmüller, Maurice Leclaire | 2019 | |
Adrian Pesch | Browser-based LaTeX-editor for TUMexam | BA | Stephan M. Günther, Maurice Leclaire, Benedikt Jaeger, Johannes Naab | 2019 | |
Mohamad Nour Moazzen | Wireless Networking Testbed | HiWi | Maurice Leclaire, Stephan M. Günther | 2018 | |
Max Schickert | Development of a Scanner Frontend and Image Transfer Protocol for Scanner Exams | BA | Stephan M. Günther, Maurice Leclaire, Johannes Naab | 2018 | |
Moschino Breuer | TUMexam: Building a Reliable and Secure Platform for Taking Digital Exams | BA | Stephan M. Günther, Maurice Leclaire, Johannes Naab | 2018 | |
Felix Schorer | TUMexam: Building an Extension for Creating and Grading Digital Exams | BA | Stephan M. Günther, Maurice Leclaire, Johannes Naab | 2018 | |
Martin Zinnecker | TUMexam: Building a Neural Network for Evaluation of Crosses | BA | Stephan M. Günther, Maurice Leclaire, Johannes Naab, Benedikt Jaeger | 2018 | |
Lars Schwegmann | TUMexam: Development of an iOS Appilcation for Digitally Assisted Correction | BA | Stephan M. Günther, Georg Wechslberger, Maurice Leclaire, Johannes Naab, Benedikt Jaeger | 2018 | |
Noah Bergbauer | Modelling Wireless Communication Channels | BA | Stephan M. Günther, Maurice Leclaire, Sebastian Gallenmüller | 2017 | |
Thuy Tran | Development of a Demonstrator for a Wireless Cyber-Physical Network | IDP | Sebastian Gallenmüller, Maurice Leclaire, Stephan M. Günther | 2017 | |
Nikita Basargin | Implementation of a Demonstration System for a Wireless Cyber-Physical Network | IDP | Sebastian Gallenmüller, Maurice Leclaire, Stephan M. Günther | 2017 | |
Christoph Kecht | TUMexam – Administration Interface | BA | Stephan M. Günther, Maurice Leclaire, Johannes Naab | 2017 | |
Nicolas Appel | Development and Evaluation of Radio Transceivers for the CubeSat MOVE-II | MA | Maurice Leclaire, Dr.-Ing. Stephan M. Günther, Martin Langer | 2017 | |
Benedikt Jaeger Hendrik Leppelsack | TUMexam – Entwicklung einer Browser-basierten Nutzerschnittstelle zur digitalen Verwaltung von Prüfungen | IDP | Stephan M. Günther, Maurice Leclaire, Johannes Naab | 2016 | |
Jonas Andre | TUMexam – Entwicklung einer Datenbank zur elektronischen Prüfungsverwaltung | BA | Stephan M. Günther, Johannes Naab, Maurice Leclaire | 2016 | |
Franz-Niclas Muschter | Implementation of a Wide-band Spectrum Analyzer using GNU Radio | BA | Stephan M. Günther, Maurice Leclaire | 2016 | |
Max von Tettenborn | Integrating Coded Feedback with the ORB Protocol | GR | Maurice Leclaire, Stephan M. Günther | 2015 | |
Roman Leuprecht | Automated Analysis of Wireless Communication Protocols via Software Defined Radio | BA | Quirin Scheitle, Stephan M. Günther, Maurice Leclaire | 2015 | |
Maurice Leclaire | Distributed Opportunistic Routing in Bidirectionally Coded Wireless Networks | MA | Stephan M. Günther | 2015 | |
Stefan Aicher | Identification and Privacy Aspects for a Digitally-supported Examination Process | BA | Stephan M. Günther, Johannes Naab, Sebastian Gallenmüller | 2015 | |
Kaloyan Zdravkov | Data Management for a Digitally-supported Examination Process | BA | Stephan M. Günther, Johannes Naab, Sebastian Gallenmüller | 2015 | |
Martin Riedel | Development of a Spectrum Analyzer based on the HackRF | BA | Stephan M. Günther, Maurice Leclaire, Quirin Scheitle | 2015 | |
Marcel Schumacher | Efficient Broadcast Schemes for Wireless Mesh Networks | BA | Maurice Leclaire, Stephan M. Günther | 2015 | |
Florian Dold | Generic Boot Loader and Software Deployment for Heterogeneous Networks | IDP | Stephan M. Günther, Maurice Leclaire | 2015 | |
Martin E. Jobst | Packet Delay Smoothing for Coded Wireless Networks | IDP | Stephan M. Günther | 2015 | |
Michael Dorner | Evaluation of Metrics for the Link Quality of Asymmetric Wireless Channels | IDP | Stephan M. Günther, Maurice Leclaire | 2014 | |
Christian Dietz | moep80211kptm | IDP | Stephan M. Günther, Maximilian Riemensberger | 2014 | |
Lukas Erlacher Benedikt Peter | Further Development of the moep80211 Coded Wireless Mesh Network | IDP | Stephan M. Günther, Maurice Leclaire | 2014 | |
Friederike Thun | Measuring asymmetric Internet paths | MA | Johann Schlamp, Stephan M. Günther | 2013 | |
Martin Herrmann | An Extendable Link Layer Frame Format for Wireless Coded Mesh Networks | BA | Stephan M. Günther | 2013 | |
Florian Klein | Development of a Distributed Measurement Infrastructure for a Wireless Coded Packet | IDP | Stephan M. Günther | 2013 | |
Martin Keßler | Dynamic Multi-path Link-layer Routing in Wireless Mesh Networks | BA | Stephan M. Günther | 2012 | |
Maurice Leclaire | Rate Control Algorithms for Wireless Mesh Networks | BA | Stephan M. Günther | 2012 | |
Jan Schalkmap | Efficient Link-layer Acknowledgements and Retransmits in Wireless Messy networks | BA | Stephan M. Günther | 2012 | |
Lukas Erlacher | Link-layer Forward Error Correction in Wireless Mesh Networks | BA | Stephan M. Günther | 2012 | |
Florian Buchmaier | Dynamic Traffic Shaping in Linux | BA | Stephan M. Günther | 2012 | |
Julian Kirsch Maurice Leclaire | Development of a PXE Boot Loader for the MOEP80211 Coded Wireless Mesh Network | IDP | Stephan M. Günther | 2010 |
Publications
2024-05-01 | Lars Wüstrich, Sebastian Gallenmüller, Stephan Günther, Georg Carle, Marc-Oliver Pahl, “Shells Bells: Cyber-Physical Anomaly Detection in Data Centers,” in 2024 IEEE/IFIP Network Operations and Management Symposium (NOMS 2024), Seoul, Korea, May 2024. [Pdf] [Bib] |
2023-10-01 | Jonas Andre, Stephan Günther, Georg Carle, “An Accuracy Study of Emulation Daemons for IEEE 802.11 Networks,” in 2023 IEEE 48th Conference on Local Computer Networks (LCN), Oct. 2023. [DOI] [Bib] |
2023-07-01 | Johannes Naab, Patrick Sattler, Johannes Zirngibl, Stephan Günther, Georg Carle, “Gotta Query ’Em All, Again! Repeatable Name Resolution with Full Dependency Provenance,” in Proceedings of the Applied Networking Research Workshop, Jul. 2023. [Pdf] [Rawdata] [Bib] |
2023-05-01 | Jonas Andre, Johannes Naab, Benedikt Jaeger, Georg Carle, Leander Seidlitz, Stephan Günther, “A Multi-Tenancy System Architecture for Online Examinations,” in Accepted for Publication, Miami, USA, May 2023. [Bib] |
2022-11-01 | Stephan Günther, Georg Carle, “Erfahrung in der Durchführung be- und unbeaufsichtigter Fernprüfungen,” in e-Prüfungs Symposium, Hamburg, Germany, Nov. 2022. [Pdf] [Bib] |
2022-11-01 | Stephan Günther, Georg Carle, Adrian Pesch, “Quantifizierung des Lernerfolgs in Präsenz vs. Nutzung von Aufzeichnungen,” in e-Prüfungs Symposium, Hamburg, Germany, Nov. 2022. [Pdf] [Bib] |
2022-04-01 | Stephan Günther, “Digitale Bearbeitung und Abgabe Kkompetenzorientierter Fernprüfungen – Browserbasierte Bearbeitung von Klausuren,” in Kompetenzzentrum Fernprüfungen Bayern, Munich, Germany, Apr. 2022. [Pdf] [Bib] |
2021-11-01 | Stephan Günther, Georg Carle, “Prüfen an einer Fakultät mit 7.000 Studierenden: Modernes Klausurmanagement mit TUMexam,” in University:Future Festival 2021, Nov. 2021. [Url] [Pdf] [Bib] |
2021-11-01 | Stephan Günther, “Wahlweise digitale und papierbasierte Remote-Prüfungen,” in e-Prüfungs Symposium, Aachen, Germany, Nov. 2021. [Pdf] [Bib] |
2019-11-01 | Stephan Günther, Georg Carle, “TUMexam – Digitalisierung von Prüfungen und Prüfungsabläufen,” in Hochschulforum Digitalisierung, Nov. 2019. [Url] [Pdf] [Bib] |
2019-09-01 | Stephan M. Günther, Nicolas Appel, Georg Carle, “Galois Field Arithmetics for Linear Network Coding using AVX512 Instruction Set Extensions,” in arXiv: Distributed, Parallel, and Cluster Computing (cs.DC); Networking and Internet Architecture (cs.NI), Sep. 2019. [Pdf] [Bib] |
2019-03-01 | Stephan M. Günther, Maurice Leclaire, Maximilian Riemensberger, Georg Carle, Wolfgang Utschick, “Bidirectional Network Coding in Wireless Networks,” in NetSys, Munich, Germany, Mar. 2019. [Bib] |
2019-03-01 | Sebastian Gallenmüller, René Glebke, Stephan Günther, Eric Hauser, Maurice Leclaire, Stefan Reif, Jan Rüth, Andreas Schmidt, Georg Carle, Thorsten Herfet, Wolfgang Schröder-Preikschat, Klaus Wehrle, “Enabling Wireless Network Support for Gain Scheduled Control,” in 2nd International Workshop on Edge Systems, Analytics and Networking (EdgeSys ’19), Dresden, Germany, Mar. 2019. [Url] [Pdf] [DOI] [Bib] |
2018-04-01 | Sebastian Gallenmüller, Stephan Günther, Maurice Leclaire, Samuele Zoppi, Fabio Molinari, Richard Schöffauer, Wolfgang Kellerer, Georg Carle, “Benchmarking Networked Control Systems,” in 1st Workshop on Benchmarking Cyber-Physical Networks and Systems, Oporto, Portugal, Apr. 2018. [Pdf] [Bib] |
2018-01-01 | Stephan Günther, “TUMexam: Wie wir mit 1000+ Klausuren fertig werden,” in 35C3 Lightning Talk, 2018. [Url] [Bib] |
2016-11-01 | Maurice Leclaire, Stephan M. Günther, Marten Lienen, Maximilian J. Riemensberger, Georg Carle, “Rate Adaptive Link Quality Estimation for Coded Packet Networks,” in IEEE International Conference on Local Computer Networks (LCN), Dubai, UAE, Nov. 2016. [Bib] |
2016-09-01 | Sebastian Gallenmüller, Maurice Leclaire, Stephan Günther, Georg Carle, “MOONSHINE – Measurements for Composable Performance Models of Cyber-Physical Network Components,” in International Symposium on Networked Cyber-Physical Systems (NET-CPS 2016), Garching, Germany, Sep. 2016. [Poster] [Bib] |
2015-06-01 | Martin Jobst, Stephan M. Günther, Maximilian Riemensberger, Georg Carle, Wolfgang Utschick, “Adaptive Suppression of inter-packet Delay Variations in Coded Packet Networks,” in International Symposium on Network Coding (NetCod), Sidney, Australia, Jun. 2015. [Bib] |
2015-01-01 | Stephan Günther, Johannes Naab, “NetInTumExam – IT-gestützter Prüfungsablauf,” in 32C3 Lightning Talk, 2015. [Url] [Bib] |
2014-06-01 | Stephan Günther, Maximilian Riemensberger, Wolfgang Utschick, “Efficient GF Arithmetic for Linear Network Coding using Hardware SIMD Extensions,” in Proceedings of the International Symposium on Network Coding (NetCod), Aalborg, Denmark, Jun. 2014. [Bib] |
2014-05-01 | Stephan Günther, Maurice Leclaire, Julius Michaelis, Georg Carle, “Analysis of Injection Capabilities and Media Access of IEEE 802.11 Hardware in Monitor Mode,” in Proceedings of the 14th IEEE/IFIP Symposium on Network Operations and Management (NOMS), Krakow, Poland, May 2014. [Pdf] [Bib] |
2013-01-01 | Stephan Günther, Maximilian Riemensberger, “Modeling Coding Operations and Acknowledgement Schemes in Coded Wireless Mesh Networks,” TUM MSV, Jan. 2013. TR-13-01 [Bib] |
2012-04-01 | Stephan Günther, Johann Schlamp, Georg Carle, “Spring-based Geolocation,” in Proceedings of the 13th IEEE/IFIP Symposium on Network Operations and Management Symposium (NOMS 2012), Maui, Hawaii, Apr. 2012. [Bib] |
2010-10-07 | Stephan Günther, Josef Weidendorfer, “Assessing Cache False Sharing Effects by Dynamic Binary Instrumentation,” in Proceedings of the Workshop on Binary Instrumentation and Applications, Dec. 2009, pp. 26–33. [Bib] |
2010-10-07 | Michael Bader, Robert Franz, Stephan Günther, Alexander Heinecke, “Hardware-oriented Implementation of Cache Oblivious Matrix Operations Based on Space-filling Curves,” in Parallel Processing and Applied Mathematics, 7th International Conference, PPAM 2007, May 2008, vol. 4967, pp. 628–638. [Bib] |